Home > Cricket > Australia's tour of India > Statistics
All you wanted to know about the India-Australia series
Rajneesh Gupta |
October 05, 2004 14:40 IST
Last Updated: October 05, 2004 18:41 IST
Summary of Series results
1947-48: AUSTRALIA v INDIA
Result: Australia 4-0 (5 matches)
Test | Winner | Margin | Scores |
1st | Australia | innings & 226 runs | Aus 382-8d, Ind 58, Ind 98 |
2nd | Drawn | | Ind 188, Aus 107, Ind 61-7 |
3rd | Australia | 233 runs | Aus 394, Ind 291-9d, Aus 255-4d, Ind 125 |
4th | Australia | innings & 16 runs | Aus 674, Ind 381, Ind 277 |
5th | Australia | innings & 177 runs | Aus 575-8d, Ind 331, Ind 67 |
Captains: DG Bradman (Aus), L Amarnath (Ind) - Click for the complete list of India-Australia series results
More statistics:
Captaincy records India: Captain | Tests | Won | Lost | Drawn | Tied | Toss won | Toss lost |
Pataudi (Nawab of) jr | 11 | 2 | 7 | 2 | 0 | 6 | 5 |
SM Gavaskar | 9 | 3 | 1 | 5 | 0 | 5 | 4 |
M Azharuddin | 8 | 2 | 5 | 1 | 0 | 5 | 3 |
SC Ganguly | 7 | 3 | 2 | 2 | 0 | 3 | 4 |
Kapil Dev | 6 | 0 | 0 | 5 | 1 | 2 | 4 |
L Amarnath | 5 | 0 | 4 | 1 | 0 | 1 | 4 |
BS Bedi | 5 | 2 | 3 | 0 | 0 | 2 | 3 |
GS Ramchand | 5 | 1 | 2 | 2 | 0 | 4 | 1 |
SR Tendulkar | 4 | 1 | 3 | 0 | 0 | 2 | 2 |
PR Umrigar | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
CG Borde | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Australia
Captain | Tests | Won | Lost | Drawn | Tied | Won | Lost |
AR Border | 11 | 4 | 0 | 6 | 1 | 6 | 5 |
RB Simpson | 10 | 6 | 3 | 1 | 0 | 6 | 4 |
SR Waugh | 10 | 5 | 3 | 2 | 0 | 5 | 5 |
WM Lawry | 7 | 5 | 1 | 1 | 0 | 3 | 4 |
KJ Hughes | 6 | 0 | 2 | 4 | 0 | 3 | 3 |
R Benaud | 5 | 2 | 1 | 2 | 0 | 1 | 4 |
DG Bradman | 5 | 4 | 0 | 1 | 0 | 4 | 1 |
MA Taylor | 4 | 1 | 3 | 0 | 0 | 2 | 2 |
GS Chappell | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
IW Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
RR Lindwall | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Back to top ^^
Highest Team Totals
India
Score | Overs | RpO | Venue | Season |
705-7d | 187.3 | 3.76 | Sydney | 2003-04 |
657-7d | 178 | 3.69 | Calcutta | 2000-01 |
633-5d | 159 | 3.98 | Calcutta | 1997-98 |
600-4d | 169 | 3.55 | Sydney | 1985-86 |
523 | 161.5 | 3.23 | Adelaide | 2003-04 |
520 | 202 | 2.57 | Adelaide | 1985-86 |
517-5d | 170 | 3.04 | Mumbai WS | 1986-87 |
510-7d | 144.2 | 3.53 | Delhi | 1979-80 |
501 | 165 | 3.04 | Chennai | 2000-01 |
Australia
Score | Overs | RpO | Venue | Season |
674 | 201.5 | 3.34 | Adelaide | 1947-48 |
575-8d | 170.4 | 3.37 | Melbourne | 1947-48 |
574-7d | 170.5 | 3.36 | Chennai | 1986-87 |
558 | 151.2 | 3.69 | Melbourne | 2003-04 |
556 | 127 | 4.38 | Adelaide | 2003-04 |
552-5d | 140.2 | 3.93 | Sydney | 1999-00 |
529 | 140.3 | 3.77 | Melbourne | 1967-68 |
528 | 149.4 | 3.53 | Adelaide | 1980-81 |
523-7d | 180 | 2.91 | Mumbai BS | 1956-57 |
505 | 150 | 3.37 | Adelaide | 1977-78 |
Back to top ^^
Lowest Team Totals
India
Score | Overs | RpO | Venue | Season |
58 | 28.3 | 2.04 | Brisbane | 1947-48 |
67 | 32.2 | 2.07 | Melbourne | 1947-48 |
98 | 66.3 | 1.47 | Brisbane | 1947-48 |
110 | 38.1 | 2.88 | Adelaide | 1999-00 |
125 | 34.3 | 3.62 | Melbourne | 1947-48 |
Australia
Score | Overs | RpO | Venue | Season |
83 | 48.4 | 1.71 | Melbourne | 1980-81 |
105# | 57.4 | 1.82 | Kanpur | 1959-60 |
107 | 61.4 | 1.74 | Sydney | 1947-48 |
107 | 58.2 | 1.83 | Delhi | 1969-70 |
125 | 60.2 | 2.07 | Kanpur | 1979-80 |
# one batsman absent hurt |
Highest Match Aggregate: 1747 for the loss of 25 wickets at Sydney in 2003-04
Lowest Match Aggregate: 538 runs for the loss of 28 wickets at Brisbane in 1947-48
This is how two teams have scored their runs
For | Runs scored | Wkts lost | Batsmen | Extras | Wd | NB | Byes | LB | Pen |
India | 31692 | 1036 | 29927 | 1765 | 42 | 705 | 488 | 530 | 0 |
Australia | 33187 | 956 | 31545 | 1642 | 39 | 507 | 435 | 651 | 10 |
This is how two teams have lost their wickets
For | Inns | Wkts | NO | RH/ill | Bowled | Caught | Ct Kpr | Ct Field | C&B | Handled | Hit Wkt | LBW | Run-Out | St |
India | 1183 | 1036 | 145 | 2 | 198 | 672 | 182 | 461 | 29 | 0 | 5 | 118 | 28 | 15 |
Australia | 1109 | 956 | 150 | 2 | 197 | 523 | 116 | 375 | 32 | 1 | 5 | 149 | 41 | 40 |
Back to top ^^
Individual Hundreds
India: 50
Australia: 67
Highest Individual Innings:
India:
Batsman | Score | Venue | Season |
VVS Laxman | 281 | Calcutta | 2000-01 |
SR Tendulkar | 241* | Sydney | 2003-04 |
R Dravid | 233 | Adelaide | 2003-04 |
RJ Shastri | 206 | Sydney | 1991-92 |
Australia:
Batsman | Score | Venue | Season |
RT Ponting | 257 | Melbourne | 2003-04 |
RT Ponting | 242 | Adelaide | 2003-04 |
JL Langer | 223 | Sydney | 1999-00 |
KJ Hughes | 213 | Adelaide | 1980-81 |
DM Jones | 210 | Chennai | 1986-87 |
GS Chappell | 204 | Sydney | 1980-81 |
ML Hayden | 203 | Chennai | 2000-01 |
DG Bradman | 201 | Adelaide | 1947-48 |
Back to top ^^
Centuries in both innings of a Test:
India:
Batsman | Scores | Venue | Season |
VS Hazare | 116 & 145 | Adelaide | 1947-48 |
Australia:
Batsman | Scores | Venue | Season |
DG Bradman | 132 & 127* | Melbourne | 1947-48 |
Back to top ^^
Nervous 90s:
India: 14
Australia: 14
99s:
India:
Batsman | Venue | Season |
Pankaj Roy | Delhi | 1959-60 |
AL Wadekar | Melbourne | 1967-68 |
Australia:
Batsman | Venue | Season |
WA Brown | Melbourne | 1947-48 |
IM Chappell | Calcutta | 1969-70 |
ML Hayden | Brisbane | 2003-04 |
Back to top ^^
Top scorers in India-Australia Tests
India:
Batsman | Runs | M | Inn | NO | HS | Ave | 100s | 50s | 0s |
SR Tendulkar | 1789 | 19 | 35 | 4 | 241* | 57.71 | 7 | 6 | 4 |
SM Gavaskar | 1550 | 20 | 31 | 1 | 172 | 51.67 | 8 | 4 | 2 |
GR Viswanath | 1538 | 18 | 31 | 2 | 161* | 53.03 | 4 | 9 | 1 |
VVS Laxman | 1334 | 12 | 22 | 1 | 281 | 63.52 | 4 | 5 | 1 |
R Dravid | 1313 | 14 | 26 | 3 | 233 | 57.09 | 2 | 7 | 1 |
DB Vengsarkar | 1304 | 24 | 38 | 4 | 164* | 38.35 | 2 | 7 | 1 |
Australia:
Batsman | Runs | M | Inn | NO | HS | Ave | 100s | 50s | 0s |
AR Border | 1567 | 20 | 35 | 5 | 163 | 52.23 | 4 | 9 | 2 |
RT Ponting | 1230 | 14 | 25 | 3 | 257 | 55.91 | 4 | 4 | 4 |
DC Boon | 1204 | 11 | 20 | 3 | 135 | 70.82 | 6 | 2 | 0 |
RB Simpson | 1125 | 11 | 21 | 0 | 176 | 53.57 | 4 | 6 | 0 |
SR Waugh | 1090 | 18 | 31 | 5 | 150 | 41.92 | 2 | 5 | 3 |
ML Hayden | 1000 | 7 | 14 | 2 | 203 | 83.33 | 3 | 5 | 0 |
Back to top ^^
Highest partnership for each wicket
India:
Wkt | Runs | Batsmen | | Venue | Season | From | To |
1st | 192 | SM Gavaskar | CPS Chauhan | Mumbai WS | 1979-80 | 0-0 | 192-1 |
2nd | 224 | SM Gavaskar | M Amarnath | Sydney | 1985-86 | 191-1 | 415-2 |
3rd | 159 | SM Gavaskar | GR Viswanath | Delhi | 1979-80 | 108-2 | 267-3 |
4th | 353 | SR Tendulkar | VVS Laxman | Sydney | 2003-04 | 194-3 | 547-4 |
5th | 376 | VVS Laxman | R Dravid | Calcutta | 2000-01 | 232-4 | 608-5 |
6th | 298* | DB Vengsarkar | RJ Shastri | Mumbai WS | 1986-87 | 219-5 | 517-5 |
7th | 132 | VS Hazare | HR Adhikari | Adelaide | 1947-48 | 139-6 | 271-7 |
8th | 127 | SMH Kirmani | KD Ghavri | Mumbai WS | 1979-80 | 327-7 | 454-8 |
9th | 81 | SR Tendulkar | KS More | Perth | 1991-92 | 159-8 | 240-9 |
10th | 94 | SM Gavaskar | NS Yadav | Adelaide | 1985-86 | 426-9 | 520-10 |
Australia:
Wkt | Runs | Batsmen | | Venue | Season | From | To |
1st | 217 | DC Boon | GR Marsh | Sydney | 1985-86 | 0-0 | 217-1 |
2nd | 236 | SG Barnes | DG Bradman | Adelaide | 1947-48 | 20-1 | 256-2 |
3rd | 222 | AR Border | KJ Hughes | Chennai | 1979-80 | 75-2 | 297-3 |
4th | 178 | DM Jones | AR Border | Chennai | 1986-87 | 282-3 | 460-4 |
5th | 239 | SR Waugh | RT Ponting | Adelaide | 1999-00 | 52-4 | 291-5 |
6th | 197 | ML Hayden | AC Gilchrist | Mumbai WS | 2000-01 | 99-5 | 296-6 |
7th | 108 | SR Waugh | SK Warne | Adelaide | 1999-00 | 298-6 | 406-7 |
8th | 117 | SM Katich | JN Gillespie | Sydney | 2003-04 | 350-7 | 467-8 |
9th | 133 | SR Waugh | JN Gillespie | Calcutta | 2000-01 | 269-8 | 402-9 |
10th | 77 | AR Border | DR Gilbert | Melbourne | 1985-86 | 231-9 | 308-10 |
Back to top ^^
Five wickets in an innings:
India: 47
Australia: 37
Best bowling in an innings
India:
Bowler | Wkts | Runs | Balls | Venue | Season |
JM Patel | 9 | 69 | 215 | Kanpur | 1959-60 |
Harbhajan Singh | 8 | 84 | 251 | Chennai | 2000-01 |
Kapil Dev | 8 | 106 | 228 | Adelaide | 1985-86 |
A Kumble | 8 | 141 | 281 | Sydney | 2003-04 |
Ghulam Ahmed | 7 | 49 | 123 | Calcutta | 1956-57 |
BS Bedi | 7 | 98 | 300 | Calcutta | 1969-70 |
Harbhajan Singh | 7 | 123 | 227 | Calcutta | 2000-01 |
Harbhajan Singh | 7 | 133 | 230 | Chennai | 2000-01 |
Australia:
Bowler | Wkts | Runs | Balls | Venue | Season |
MR Whitney | 7 | 27 | 73 | Perth | 1991-92 |
RR Lindwall | 7 | 38 | 133 | Adelaide | 1947-48 |
RR Lindwall | 7 | 43 | 137 | Madras (Corp) | 1956-57 |
GD McKenzie | 7 | 66 | 172 | Melbourne | 1967-68 |
G Dymock | 7 | 67 | 172 | Kanpur | 1979-80 |
R Benaud | 7 | 72 | 177 | Madras (Corp) | 1956-57 |
AK Davidson | 7 | 93 | 345 | Kanpur | 1959-60 |
JD Higgs | 7 | 143 | 249 | Chennai | 1979-80 |
Best bowling in a match:
India:
Bowler | Wkts | Runs | Venue | Season | Inns1 | Inns2 |
Harbhajan Singh | 15 | 217 | Chennai | 2000-01 | 7 wkts | 133 runs | 8 wkts | 84 runs |
JM Patel | 14 | 124 | Kanpur | 1959-60 | 9 | 69 | 5 | 55 |
Harbhajan Singh | 13 | 196 | Calcutta | 2000-01 | 7 | 123 | 6 | 73 |
BS Chandrasekhar | 12 | 104 | Melbourne | 1977-78 | 6 | 52 | 6 | 52 |
A Kumble | 12 | 279 | Sydney | 2003-04 | 8 | 141 | 4 | 138 |
RG Nadkarni | 11 | 122 | Madras (Corp) | 1964-65 | 5 | 31 | 6 | 91 |
Ghulam Ahmed | 10 | 130 | Calcutta | 1956-57 | 7 | 49 | 3 | 81 |
EAS Prasanna | 10 | 174 | Chennai | 1969-70 | 4 | 100 | 6 | 74 |
BS Bedi | 10 | 194 | Perth | 1977-78 | 5 | 89 | 5 | 105 |
Australia:
Bowler | Wkts | Runs | Venue | Season | Inns1 | | Inns2 | |
AK Davidson | 12 | 124 | Kanpur | 1959-60 | 5 | 31 | 7 | 93 |
BA Reid | 12 | 126 | Melbourne | 1991-92 | 6 | 66 | 6 | 60 |
G Dymock | 12 | 166 | Kanpur | 1979-80 | 5 | 99 | 7 | 67 |
ERH Toshack | 11 | 31 | Brisbane | 1947-48 | 5 | 2 | 6 | 29 |
MR Whitney | 11 | 95 | Perth | 1991-92 | 4 | 68 | 7 | 27 |
R Benaud | 11 | 105 | Calcutta | 1956-57 | 6 | 52 | 5 | 53 |
GD McKenzie | 10 | 91 | Madras (Corp) | 1964-65 | 6 | 58 | 4 | 33 |
GD McGrath | 10 | 103 | Sydney | 1999-00 | 5 | 48 | 5 | 55 |
AA Mallett | 10 | 144 | Chennai | 1969-70 | 5 | 91 | 5 | 53 |
GD McKenzie | 10 | 151 | Melbourne | 1967-68 | 7 | 66 | 3 | 85 |
CJ McDermott | 10 | 168 | Adelaide | 1991-92 | 5 | 76 | 5 | 92 |
GRJ Matthews | 10 | 249 | Chennai | 1986-87 | 5 | 103 | 5 | 146 |
Back to top ^^
Most wickets in India-Australia Tests:
India:
Bowler | Wkts | Tests | Balls | Mdns | Runs | Best | 5WI | 10WM | Ave. |
Kapil Dev | 79 | 20 | 4746 | 198 | 2003 | 8-106 | 7 | 0 | 25.35 |
A Kumble | 61 | 10 | 3651 | 119 | 1706 | 8-141 | 6 | 1 | 27.97 |
EAS Prasanna | 57 | 13 | 4331 | 173 | 1637 | 6-74 | 5 | 1 | 28.72 |
BS Bedi | 56 | 12 | 4033 | 176 | 1395 | 7-98 | 5 | 1 | 24.91 |
NS Yadav | 55 | 13 | 3995 | 181 | 1583 | 5-99 | 1 | 0 | 28.78 |
BS Chandrasekhar | 38 | 9 | 2513 | 67 | 1067 | 6-52 | 3 | 1 | 28.08 |
DR Doshi | 38 | 9 | 2930 | 127 | 1070 | 6-103 | 2 | 0 | 28.16 |
Harbhajan Singh | 35 | 5 | 1455 | 48 | 850 | 8-84 | 4 | 2 | 24.29 |
KD Ghavri | 32 | 12 | 2424 | 77 | 1197 | 5-107 | 1 | 0 | 37.41 |
J Srinath | 30 | 11 | 2428 | 75 | 1270 | 4-130 | 0 | 0 | 42.33 |
RG Nadkarni | 30 | 11 | 2217 | 113 | 739 | 6-91 | 3 | 1 | 24.63 |
Australia:
Bowler | Wkts | Tests | Balls | Mdns | Runs | Best | 5WI | 10WM | Ave. |
R Benaud | 52 | 8 | 2953 | 198 | 956 | 7-72 | 5 | 1 | 18.38 |
GD McKenzie | 47 | 10 | 2563 | 106 | 967 | 7-66 | 4 | 2 | 20.57 |
GD McGrath | 37 | 7 | 1712 | 106 | 595 | 5-48 | 2 | 1 | 16.08 |
RR Lindwall | 36 | 10 | 2085 | 91 | 725 | 7-38 | 2 | 0 | 20.14 |
CJ McDermott | 34 | 9 | 2150 | 98 | 980 | 5-54 | 3 | 1 | 28.82 |
AN Connolly | 31 | 10 | 2169 | 100 | 765 | 4-31 | 0 | 0 | 24.68 |
AK Davidson | 30 | 6 | 1607 | 95 | 473 | 7-93 | 2 | 1 | 15.77 |
Hat-tricks
India: 1 (Harbhajan Singh in Calcutta in 2000-01 series)
Australia: Nil
Most dismissals by a keeper in an innings
India:
Keeper | Dis | Ct | St | Venue | Season |
P Sen | 4 | 4 | 0 | Melbourne | 1947-48 |
NS Tamhane | 4 | 2 | 2 | Madras (Corp) | 1956-57 |
SMH Kirmani | 4 | 4 | 0 | Delhi | 1979-80 |
CS Pandit | 4 | 4 | 0 | Sydney | 1991-92 |
MSK Prasad | 4 | 4 | 0 | Adelaide | 1999-00 |
Australia:
Keeper | Dis | Ct | St | Venue | Season |
RW Marsh | 5 | 5 | 0 | Sydney | 1980-81 |
ATW Grout | 4 | 4 | 0 | Madras (Corp) | 1964-65 |
SJ Rixon | 4 | 4 | 0 | Brisbane | 1977-78 |
SJ Rixon | 4 | 4 | 0 | Perth | 1977-78 |
D Tallon | 4 | 3 | 1 | Melbourne | 1947-48 |
ATW Grout | 4 | 4 | 0 | Delhi | 1959-60 |
AC Gilchrist | 4 | 4 | 0 | Mumbai WS | 2000-01 |
IA Healy | 4 | 4 | 0 | Brisbane | 1991-92 |
KJ Wright | 4 | 4 | 0 | Calcutta | 1979-80 |
WB Phillips | 4 | 4 | 0 | Adelaide | 1985-86 |
WB Phillips | 4 | 4 | 0 | Melbourne | 1985-86 |
Most dismissals by a keeper in a match
India:
Keeper | Dis | Ct | St | Venue | Season |
SMH Kirmani | 6 | 6 | 0 | Delhi | 1979-80 |
CS Pandit | 6 | 6 | 0 | Sydney | 1991-92 |
MSK Prasad | 6 | 6 | 0 | Adelaide | 1999-00 |
Australia:
Keeper | Dis | Ct | St | Venue | Season |
RW Marsh | 8 | 7 | 1 | Sydney | 1980-81 |
ATW Grout | 6 | 6 | 0 | Calcutta | 1959-60 |
SJ Rixon | 6 | 6 | 0 | Perth | 1977-78 |
KJ Wright | 6 | 6 | 0 | Calcutta | 1979-80 |
IA Healy | 6 | 6 | 0 | Brisbane | 1991-92 |
IA Healy | 6 | 6 | 0 | Perth | 1991-92 |
AC Gilchrist | 6 | 6 | 0 | Mumbai WS | 2000-01 |
AC Gilchrist | 6 | 6 | 0 | Melbourne | 2003-04 |
Most dismissals in India-Australia matches
India:
Keeper | Dis | Ct | St | Tests |
SMH Kirmani | 41 | 29 | 12 | 17 |
FM Engineer | 18 | 11 | 7 | 9 |
NR Mongia | 17 | 15 | 2 | 6 |
Australia:
Keeper | Dis | Ct | St | Tests |
AC Gilchrist | 34 | 32 | 2 | 10 |
IA Healy | 26 | 26 | 0 | 9 |
SJ Rixon | 22 | 22 | 0 | 5 |
ATW Grout | 20 | 18 | 2 | 5 |
BN Jarman | 19 | 17 | 2 | 7 |
RW Marsh | 16 | 15 | 1 | 3 |
Back to top ^^
Most catches by a fielder in an innings
India:
Fielder | Ct | Venue | Season |
K Srikkanth | 5 | Perth | 1991-92 |
Note : on 10 further occasions a fielder has taken three catches in an innings |
Note: On 10 further occasions a fielder has taken three catches in an innings Australia:
Fielder | Ct | Venue | Season |
AK Davidson | 4 | Delhi | 1959-60 |
ML Hayden | 4 | Brisbane | 2003-04 |
DF Whatmore | 4 | Kanpur | 1979-80 |
ME Waugh | 4 | Chennai | 2000-01 |
ME Waugh | 4 | Melbourne | 1999-00 |
Most catches by a fielder in a match
India:
Fielder | Ct | Venue | Season |
DF Whatmore | 6 | Kanpur | 1979-80 |
ME Waugh | 6 | Chennai | 2000-01 |
RN Harvey | 5 | Kanpur | 1959-60 |
RB Simpson | 5 | Sydney | 1967-68 |
Australia:
Fielder | Ct | Venue | Season |
ED Solkar | 5 | Chennai | 1969-70 |
K Srikkanth | 5 | Perth | 1991-92 |
R Dravid | 5 | Chennai | 1997-98 |
Most catches in India-Australia matches
India:
Fielder | Catches | Tests | CpT |
R Dravid | 19 | 14 | 1.36 |
SM Gavaskar | 19 | 20 | 0.95 |
DB Vengsarkar | 18 | 24 | 0.75 |
Kapil Dev | 16 | 20 | 0.80 |
GR Viswanath | 15 | 18 | 0.83 |
Australia:
Fielder | Catches | Tests | CpT |
ME Waugh | 29 | 14 | 2.07 |
RB Simpson | 21 | 11 | 1.91 |
RN Harvey | 17 | 10 | 1.70 |
IM Chappell | 17 | 9 | 1.89 |
IR Redpath | 17 | 10 | 1.70 |
RT Ponting | 17 | 14 | 1.21 |
Most Appearances
India:
DB Vengsarkar 24
SM Gavaskar 20
Kapil Dev 20
Australia:
AR Border 20
SR Waugh 18