Home > Cricket > Pakistan's tour of India 2005 > Statistics
Highest scores by wicketkeepers
Rajneesh Gupta |
April 06, 2005 13:14 IST
Mahendra Singh Dhoni [Images] became only the second Indian wicketkeeper after Rahul Dravid [Images] to score a century in one-day internationals when he notched up a blazing 148 in the second match at Visakhapatnam [Images] on Tuesday.
Dhoni's innings is the third highest by a wicketkeeper in the shorter version of the game. Australia's Adam Gilchrist [Images] occupies the first two places.
The previous highest score by an Indian wicketkeeper was 145 by Rahul Dravid against Sri Lanka [Images] at Taunton in the 1999 World Cup.
Dhoni's innings is also the highest ever played by any wicketkeeper batsman against Pakistan beating Alec Stewart's and Gilchrist's 103 in 1992 and 1998 respectively.
The previous highest score by a 'genuine' Indian wicketkeeper was 94 not out by Sameer Dighe against West Indies [Images] at Harare in 2001.
Centuries by wicket-keepers in ODIs:
# | Keeper | Runs | BF | SR | For | Vs | Venue | Date |
1 | AC Gilchrist | 172 | 126 | 136.51 | Aus | Zim | Hobart | 16-01-2004 |
2 | AC Gilchrist | 154 | 129 | 119.38 | Aus | SL | Melbourne | 07-02-1999 |
3 | MS Dhoni | 148 | 123 | 120.32 | Ind | Pak | Visakhapatnam | 05-04-2005 |
4 | A Flower | 145 | 164 | 88.41 | Zim | Ind | Colombo RPS | 14-09-2002 |
5 | R Dravid | 145 | 129 | 112.40 | Ind | SL | Taunton | 26-05-1999 |
6 | KO Obuya | 144 | 146 | 98.63 | Ken | Ban | Nairobi (Gym) | 10-10-1997 |
7 | A Flower | 142* | 128 | 110.94 | Zim | Eng | Harare | 07-10-2001 |
8 | DL Houghton | 142 | 137 | 103.65 | Zim | NZ | Hyderabad (I) | 10-10-1987 |
9 | AC Gilchrist | 131 | 118 | 111.02 | Aus | SL | Sydney (SCG) | 13-01-1999 |
10 | AC Gilchrist | 128 | 98 | 130.61 | Aus | NZ | Christchurch | 26-02-2000 |
11 | Kamran Akmal | 124 | 125 | 99.20 | Pak | WI | Brisbane | 19-01-2005 |
12 | AC Gilchrist | 124 | 104 | 119.23 | Aus | Eng | Melbourne | 15-12-2002 |
13 | A Flower | 120* | 141 | 85.11 | Zim | SL | Sharjah | 21-10-2000 |
14 | KO Obuya | 120 | 137 | 87.59 | Ken | Ban | Dhaka | 24-03-1999 |
15 | AC Gilchrist | 118 | 117 | 100.85 | Aus | NZ | Christchurch | 08-02-1998 |
16 | AJ Stewart | 116 | 111 | 104.50 | Eng | Ind | Sharjah | 11-12-1997 |
17 | A Flower | 115* | 152 | 75.66 | Zim | SL | New Plymouth | 23-02-1992 |
18 | AC Gilchrist | 111 | 104 | 106.73 | Aus | Ind | Bangalore | 12-11-2003 |
19 | R Dravid | 109* | 124 | 87.90 | Ind | WI | Ahmedabad (GS) | 15-11-2002 |
20 | AC Parore | 108 | 95 | 113.68 | NZ | SA | Centurion | 11-12-1994 |
21 | AC Gilchrist | 105 | 104 | 100.96 | Aus | SA | Durban | 03-04-2002 |
22 | R Dravid | 104 | 93 | 111.83 | Ind | UAE | Dambulla | 16-07-2004 |
23 | KJ Wadsworth | 104 | 98 | 106.12 | NZ | Aus | Christchurch | 31-03-1974 |
24 | R Dravid | 103* | 124 | 83.06 | Ind | WI | Kallang | 08-09-1999 |
25 | AC Gilchrist | 103 | 104 | 99.04 | Aus | Pak | Lahore [Images] (Gd.) | 10-11-1998 |
26 | AJ Stewart | 103 | 145 | 71.03 | Eng | Pak | The Oval | 22-05-1992 |
27 | RS Kaluwitharana | 102* | 117 | 87.18 | SL | Eng | Colombo (SSC) | 27-03-2001 |
28 | KC Sangakkara | 101 | 110 | 91.82 | SL | Aus | Colombo RPS | 27-02-2004 |
29 | AJ Stewart | 101 | 144 | 70.14 | Eng | Zim | Edgbaston | 18-07-2000 |
30 | AJ Stewart | 100* | 147 | 68.03 | Eng | WI | Trent Bridge | 20-07-2000 |
31 | RS Kaluwitharana | 100* | 89 | 112.36 | SL | Ken | Nairobi (Gym) | 28-09-1996 |
32 | AC Gilchrist | 100 | 104 | 96.15 | Aus | SA | Sydney (SCG) | 26-01-1998 |
Highest scores by Indian wicket-keepers in ODIs:
Keeper | Runs | BF | SR | For | Vs | Venue | Date |
MS Dhoni | 148 | 123 | 120.32 | Ind | Pak | Visakhapatnam | 05-04-2005 |
R Dravid | 145 | 129 | 112.40 | Ind | SL | Taunton | 26-05-1999 |
R Dravid | 109* | 124 | 87.90 | Ind | WI | Ahmedabad (GS) | 15-11-2002 |
R Dravid | 104 | 93 | 111.83 | Ind | UAE | Dambulla | 16-07-2004 |
R Dravid | 103* | 124 | 83.06 | Ind | WI | Singapore Kallang | 08-09-1999 |
R Dravid | 99 | 104 | 95.19 | Ind | Pak | Karachi (NS) | 13-03-2004 |
SS Dighe | 94* | 96 | 97.92 | Ind | WI | Harare | 07-07-2001 |
R Dravid | 82 | 117 | 70.09 | Ind | Eng | Chester-le-Street | 04-07-2002 |
R Dravid | 77 | 102 | 75.49 | Ind | SA | Durban | 26-10-2001 |
R Dravid | 76* | 92 | 82.61 | Ind | Pak | Lahore (Gd.) | 21-03-2004 |