|  | 
 | 
| Football 
 | 
|  
 |  
| Results 
 |  | 
 |   
 | 
 Men's:
 
 
| 
| Group A |  
   | Team | P | W | D | L | F | A | D | P |  
   | Korea | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 |  
   | Oman | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 |  
   | Malaysia | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |  
   | Maldives | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |  | 
| Group B |  
   | Team | P | W | D | L | F | A | D | P |  
   | Thailand | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |  
   | U.A.E | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |  
   | Yemen | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |  
   | Vietnam | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |  |  
| 
| Group C |  
   | Team | P | W | D | L | F | A | D | P |  
   | China | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |  
   | India | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |  
   | Turkmenistan | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |  
   | Bangladesh | 3 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |  | 
| Group D |  
   | Team | P | W | D | L | F | A | D | P |  
   | Japan | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |  
   | Bahrain | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 |  
   | Uzbekistan | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 4 |  
   | Palestine | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |  |  
| 
| Group E |  
   | Team | P | W | D | L | F | A | D | P |  
   | Iran | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 7 |  
   | Qatar | 3 | 1 | 2 | 0 | 13 | 2 | +11 | 5 |  
   | Lebanon | 3 | 1 | 1 | 1 | 12 | 3 | +9 | 4 |  
   | Afghanistan | 3 | 0 | 0 | 3 | 0 | 32 | -32 | 0 |  | 
| Group F |  
   | Team | P | W | D | L | F | A | D | P |  
   | Kuwait | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |  
   | D.P.R of Korea | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |  
   | Hong Kong | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |  
   | Pakistan | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |  |  
| MN | Time | Group | Match | Score |  
| September 27, 2002 |  
| 1 | 1303 IST | B | U.A.E vs Vietnam | 0-0 |  
| 2 | 1303 IST | B | Yemen vs Thailand | 0-3 |  
| 3 | 1303 IST | C | Turkmenistan vs China | 0-4 |  
| 4 | 1533 IST | C | India vs Bangladesh | 3-0 |  
| 5 | 1533 IST | A | Korea vs Maldives | 4-0 |  
| 6 | 1533 IST | A | Oman vs Malaysia | 1-0 |  
| September 28, 2002 |  |  
| 7 | 1303 IST | D | Palestine vs Japan | 0-2 |  
| 8 | 1303 IST | D | Uzbekistan vs Bahrain | 0-3 |  
| 9 | 1303 IST | E | Afghanistan vs Iran | 0-10 |  
| 10 | 1533 IST | E | Qatar vs Lebanon | 1-1 |  
| 11 | 1533 IST | F | Hong Kong vs D.P.R of Korea | 1-2 |  
| 12 | 1533 IST | F | Kuwait vs Pakistan | 6-0 |  
| September 30, 2002 |  
| 13 | 1303 IST | B | Vietnam vs Thailand | 0-3 |  
| 14 | 1303 IST | B | Yemen vs U.A.E | 1-2 |  
| 15 | 1303 IST | C | Turkmenistan vs India | 1-3 |  
| 16 | 1533 IST | C | Bangladesh vs China | 0-3 |  
| 17 | 1533 IST | A | Maldives vs Malaysia | 1-3 |  
| 18 | 1533 IST | A | Oman vs Korea | 2-5 |  
| October 1, 2002 |  
| 19 | 1303 IST | E | Qatar vs Afghanistan | 11-0 |  
| 20 | 1303 IST | D | Uzbekistan vs Palestine | 2-0 |  
| 21 | 1303 IST | E | Iran vs Lebanon | 2-0 |  
| 22 | 1533 IST | D | Japan vs Bahrain | 5-2 |  
| 23 | 1533 IST | F | Kuwait vs Hong Kong | 1-0 |  
| 24 | 1533 IST | F | D.P.R of Korea vs Pakistan | 5-0 |  
| October 3, 2002 |  
| 25 | 1303 IST | B | Thailand vs U.A.E | 3-1 |  
| 26 | 1303 IST | B | Vietnam vs Yemen | 0-2 |  
| 27 | 1533 IST | C | China vs India | 2-0 |  
| 28 | 1533 IST | C | Bangladesh vs Turkmenistan | 1-3 |  
| 29 | 1533 IST | A | Malaysia vs Korea | 0-4 |  
| 30 | 1533 IST | A | Maldives vs Oman | 0-5 |  
| October 5, 2002 |  
| 31 | 1303 IST | E | Lebanon vs Afghanistan | 11-0 |  
| 32 | 1303 IST | E | Iran vs Qatar | 1-1 |  
| 33 | 1533 IST | D | Bahrain vs Palestine | 5-0 |  
| 34 | 1533 IST | F | Pakistan vs Hong Kong | 0-3 |  
| 35 | 1533 IST | D | Japan vs Uzbekistan | 1-0 |  
| 36 | 1533 IST | F | D.P.R of Korea vs Kuwait | 0-2 |  
| October 8, 2002 |  
| 37 | 1533 IST | QF1 | Winner C vs Winner D China vs Japan
 | 0-3 |  
| 38 | 1533 IST | QF2 | Winner E : Winner F Iran vs Kuwait
 | 3-0 |  
| 39 | 1533 IST | QF3 | Winner A vs Runner-up B,C,D Korea vs Bahrain
 | 1-0 |  
| 40 | 1533 IST | QF4 | Winner B vs Runner-up A,E,F Thailand vs D.P.R of Korea
 | 1-0 |  
| October 10, 2002 |  
| 41 | 1503 IST | SF1 | Winner 37 vs Winner 40 Japan vs Thailand
 | 3-0 |  
| 42 | 1703 IST | SF2 | Winner 38 vs Winner 39 Iran vs Korea
 | 5-3 |  
| October 13, 2002 |  
| 43 | 1233 IST | 3rd-4th | Loser 41 vs Loser 42 Thailand vs Korea
 | - |  
| 44 | 1533 IST | Final | Winner 41 vs Winner 42 Japan vs Iran
 | - |  
Women's:
 
   | Team | P | W | D | L | F | A | D | P |  
   | D.P.R of Korea | 5 | 4 | 1 | 0 | 9 | 0 | +9 | 13 |  
   | China | 5 | 4 | 2 | 0 | 11 | 3 | +8 | 11 |  
   | Japan | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 |  
   | Korea | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |  
   | Chinese Taipei | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |  
   | Vietnam | 5 | 0 | 1 | 4 | 2 | 16 | -14 | 1 |  
| October 2, 2002 |  
| 1 | 1333 IST | League | Korea vs Vietnam | 4-0 |  
| 2 | 1333 IST | League | Chinese Taipei vs China | 0-1 |  
| 3 | 1553 IST | League | Japan vs D.P.R of Korea | 0-1 |  
| October 4, 2002 |  
| 4 | 1333 IST | League | Japan vs Vietnam | 3-0 |  
| 5 | 1333 IST | League | Chinese Taipei vs Korea | 1-2 |  
| 6 | 1553 IST | League | D.P.R of Korea vs China | 0-0 |  
| October 7, 2002 |  
| 7 | 1333 IST | League | Korea vs Japan | 0-1 |  
| 8 | 1333 IST | League | China vs Vietnam | 4-1 |  
| 9 | 1553 IST | League | Chinese Taipei vs D.P.R of Korea | 0-1 |  
| October 9, 2002 |  
| 10 | 1333 IST | League | Chinese Taipei vs Vietnam | 1-1 |  
| 11 | 1333 IST | League | China vs Japan | 2-2 |  
| 12 | 1523 IST | League | D.P.R of Korea vs Korea | 2-0 |  
| October 11, 2002 |  
| 13 | 1133 IST | League | Vietnam vs D.P.R of Korea | 0-4 |  
| 14 | 1133 IST | League | Chinese Taipei vs Japan | 0-2 |  
| 15 | 1353 IST | League | Korea vs China | 0-4 |  
| Gold: D.P.R of Korea, Silver: China, Bronze: Japan |  | 
 |   |