Home > Cricket > World Cup 2003 > News > Report
Head-to-head India vs Pakistan
February 28, 2003 18:18 IST
Head to head - India v Pakistan in ODI's
| Matches | P | Ind | Pak | NR |
| Overall | 85 | 29 | 52 | 4 |
| World Cup | 3 | 3 | - | - |
Highest team scores (for India)
| Score | (overs) | Date | venue |
| 316-7 | (47.5) | 18/01/1998 | Dhaka |
| 305-5 | (50.0) | 15/04/1996 | Sharjah |
Highest team scores (for Pakistan)
| Score | (overs) | Date | venue |
| 327-5 | (50.0) | 21/05/1997 | Chennai |
| 316-6 | (50.0) | 19/09/1998 | Toronto |
| 314-5 | (48.0) | 18/01/1998 | Dhaka |
Lowest team scores (for India)
| Score | (overs) | Date | venue |
| 79 | (34.2) | 13/10/1978 | Sialkot |
| 112 | (30.2) | 22/12/1989 | Lahore |
Lowest team scores (for Pakistan)
| Score | (overs) | Date | venue |
| 87 | (32.5) | 22/03/1985 | Sharjah |
| 116 | (45.0) | 14/09/1997 | Toronto |
Top Hundreds (30)
For India - 11
| Runs | Date | venue |
| S Ganguly | 141 | 25/01/2000 | Adelaide |
| S Ganguly | 124 | 18/01/1998 | Dhaka |
| K Srikkanth | 123 | 18/02/1987 | Calcutta |
For Pakistan - 19
| Runs | Date | venue |
| Saeed Anwar | 194 | 21/05/1997 | Chennai |
| Saeed Anwar | 140 | 18/01/1998 | Dhaka |
| Ijaz Ahmed | 139* | 2/10/1997 | Lahore |
| Inzamam-ul-Haq | 121* | 26/03/2000 | Sharjah |
Best partnerships for each wicket (for India)
| Runs | Wkt | Date | venue |
| S Ganguly & S Tendulkar | 159 | 1st | 14/01/1998 | Dhaka |
| N Sidhu & S Tendulkar | 231 | 2nd | 15/04/1996 | Sharjah |
| M Azharuddin & R Dravid | 161 | 3rd | 17/09/1996 | Toronto |
| M Azharuddin & K Srikkanth | 145 | 4th | 18/02/1987 | Calcutta |
| Kapil Dev & R Shastri | 112 | 5th | 20/03/1987 | Hyderabad |
| S Manjrekar & N Mongia | 116 | 6th | 12/04/1996 | Sharjah |
| S Kirmani & Y Sharma | 89* | 7th | 3/12/1982 | Gujranwala |
| A Agarkar & A Jadeja | 52 | 8th | 3/06/2000 | Dhaka |
| A Agarkar & A Kumble | 35 | 9th | 26/03/2000 | Sharjah |
| BKV Prasad & J Srinath | 40 | 10th | 16/09/1998 | Toronto |
Best partnerships for each wicket (for Pakistan)
| Runs | Wkt | Date | venue |
| Aamir Sohail & Saeed Anwar | 144 | 1st | 5/04/1996 | Singapore |
| Mohsin Khan & Zaheer Abbas | 205 | 2nd | 17/12/1982 | Multan |
| Ijaz Ahmed & Saeed Anwar | 230 | 3rd | 18/01/1998 | Dhaka |
| Ijaz Ahmed & Inzamam-ul-Haq | 163* | 4th | 1/04/1999 | Mohali |
| Imran Khan & Javed Miandad | 142 | 5th | 24/03/1987 | Nagpur |
| Moin Khan & Saeed Anwar | 82 | 6th | 14/12/1997 | Sharjah |
| Abdur Razzaq & Azhar Mahmood | 72 | 7th | 25/01/2000 | Adelaide |
| Salim Malik & Saqlain Mushtaq | 64 | 8th | 13/09/1997 | Toronto |
| Salim Malik & Saqlain Mushtaq | 45* | 9th | 17/09/1996 | Toronto |
| Azeem Hafeez & Wasim Raja | 31* | 10th | 10/03/1985 | Melbourne |
Best bowling (for India)
| Wkts | R | Date | venue |
| S Ganguly | 5 | 16 | 18/09/1997 | Toronto |
| Arshad Ayub | 5 | 21 | 31/10/1988 | Dhaka |
| BKV Prasad | 5 | 27 | 8/06/1999 | Manchester |
Best bowling (for Pakistan)
| Wkts | R | Date | venue |
| Aaqib Javed | 7 | 37 | 25/10/1991 | Sharjah |
| Imran Khan | 6 | 14 | 22/03/1985 | Sharjah |
| Aaqib Javed | 5 | 19 | 7/04/1995 | Sharjah |
| Waqar Younis | 5 | 31 | 26/03/2000 | Sharjah |